11:31am
തിരുവനന്തപുരം
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | RAJEEV CHANDRASEKHAR | Bharatiya Janata Party | 116949 | – | 116949 | 37.67 |
2 | SHASHI THAROOR | Indian National Congress | 107837 | – | 107837 | 34.73 |
3 | PANNIAN RAVINDRAN | Communist Party of India | 80984 | – | 80984 | 26.08 |
4 | ADV RAJENDRAN | Bahujan Samaj Party | 752 | – | 752 | 0.24 |
5 | J J RUSSELL | Independent | 459 | – | 459 | 0.15 |
6 | ADV SHINE LAL M P | Independent | 410 | – | 410 | 0.13 |
7 | S MINI | Socialist Unity Centre Of India (COMMUNIST) | 324 | – | 324 | 0.1 |
8 | M S SUBI | Independent | 171 | – | 171 | 0.06 |
9 | NANDAVANAM SUSEELAN | Independent | 143 | – | 143 | 0.05 |
10 | CHALAI MOHANAN | Independent | 129 | – | 129 | 0.04 |
11 | SHAJU PALIYODU | Independent | 89 | – | 89 | 0.03 |
12 | SASI KONGAPALLY | Independent | 71 | – | 71 | 0.02 |
13 | NOTA | None of the Above | 2171 | – | 2171 | 0.7 |
Total | 310489 | – | 310489 |
ആറ്റിങ്ങൽ
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | ADV ADOOR PRAKASH | Indian National Congress | 59177 | – | 59177 | 34.58 |
2 | V JOY | Communist Party of India (Marxist) | 57278 | – | 57278 | 33.47 |
3 | V MURALEEDHARAN | Bharatiya Janata Party | 51700 | – | 51700 | 30.21 |
4 | SURABHI S | Bahujan Samaj Party | 638 | – | 638 | 0.37 |
5 | PRAKASH P L | Independent | 331 | – | 331 | 0.19 |
6 | SANTHOSH K | Independent | 192 | – | 192 | 0.11 |
7 | PRAKASH S | Independent | 117 | – | 117 | 0.07 |
8 | NOTA | None of the Above | 1706 | – | 1706 | 1 |
Total | 171139 | – | 171139 |