12:46pm
തിരുവനന്തപുരം
| S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | RAJEEV CHANDRASEKHAR | Bharatiya Janata Party | 218678 | – | 218678 | 37.66 |
| 2 | SHASHI THAROOR | Indian National Congress | 201798 | – | 201798 | 34.75 |
| 3 | PANNIAN RAVINDRAN | Communist Party of India | 151283 | – | 151283 | 26.05 |
| 4 | ADV RAJENDRAN | Bahujan Samaj Party | 1431 | – | 1431 | 0.25 |
| 5 | ADV SHINE LAL M P | Independent | 819 | – | 819 | 0.14 |
| 6 | J J RUSSELL | Independent | 814 | – | 814 | 0.14 |
| 7 | S MINI | Socialist Unity Centre Of India (COMMUNIST) | 665 | – | 665 | 0.11 |
| 8 | M S SUBI | Independent | 326 | – | 326 | 0.06 |
| 9 | CHALAI MOHANAN | Independent | 251 | – | 251 | 0.04 |
| 10 | NANDAVANAM SUSEELAN | Independent | 247 | – | 247 | 0.04 |
| 11 | SHAJU PALIYODU | Independent | 176 | – | 176 | 0.03 |
| 12 | SASI KONGAPALLY | Independent | 139 | – | 139 | 0.02 |
| 13 | NOTA | None of the Above | 4093 | – | 4093 | 0.7 |
| Total | 580720 | – | 580720 |
ആറ്റിങ്ങൽ
| S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | ADV ADOOR PRAKASH | Indian National Congress | 128849 | – | 128849 | 33.7 |
| 2 | V JOY | Communist Party of India (Marxist) | 127038 | – | 127038 | 33.23 |
| 3 | V MURALEEDHARAN | Bharatiya Janata Party | 119637 | – | 119637 | 31.29 |
| 4 | SURABHI S | Bahujan Samaj Party | 1540 | – | 1540 | 0.4 |
| 5 | PRAKASH P L | Independent | 709 | – | 709 | 0.19 |
| 6 | SANTHOSH K | Independent | 421 | – | 421 | 0.11 |
| 7 | PRAKASH S | Independent | 286 | – | 286 | 0.07 |
| 8 | NOTA | None of the Above | 3862 | – | 3862 | 1.01 |
| Total | 382342 | – | 382342 |
