11:37am
തിരുവനന്തപുരം
| S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | RAJEEV CHANDRASEKHAR | Bharatiya Janata Party | 132791 | – | 132791 | 38.14 |
| 2 | SHASHI THAROOR | Indian National Congress | 119156 | – | 119156 | 34.23 |
| 3 | PANNIAN RAVINDRAN | Communist Party of India | 90835 | – | 90835 | 26.09 |
| 4 | ADV RAJENDRAN | Bahujan Samaj Party | 842 | – | 842 | 0.24 |
ആറ്റിങ്ങൽ
| S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | ADV ADOOR PRAKASH | Indian National Congress | 59177 | – | 59177 | 34.58 |
| 2 | V JOY | Communist Party of India (Marxist) | 57278 | – | 57278 | 33.47 |
| 3 | V MURALEEDHARAN | Bharatiya Janata Party | 51700 | – | 51700 | 30.21 |
