1:42pm
തിരുവനന്തപുരം
| S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | SHASHI THAROOR | Indian National Congress | 291039 | – | 291039 | 36.43 |
| 2 | RAJEEV CHANDRASEKHAR | Bharatiya Janata Party | 290114 | – | 290114 | 36.31 |
| 3 | PANNIAN RAVINDRAN | Communist Party of India | 205568 | – | 205568 | 25.73 |
ആറ്റിങ്ങൽ
| S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | ADV ADOOR PRAKASH | Indian National Congress | 178592 | – | 178592 | 33.41 |
| 2 | V JOY | Communist Party of India (Marxist) | 175547 | – | 175547 | 32.84 |
| 3 | V MURALEEDHARAN | Bharatiya Janata Party | 170701 | – | 170701 | 31.93 |
